Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | Mo 18 | |
Tmin (°F) | 48 | 48 | 51 | 51 | 50 | 50 | 48 | 48 | 50 | 46 | 44 | 48 | 44 | 44 |
Tmax (°F) | 50 | 53 | 53 | 53 | 53 | 53 | 51 | 51 | 51 | 50 | 50 | 50 | 48 | 48 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (km/h) | ||||||||||||||
a.m. | S 25 | SW 24 | S 17 | S 17 | S 18 | S 28 | W 24 | W 17 | NW 16 | N 15 | NW 20 | W 31 | W 29 | W 34 |
Gusts (km/h) | 70 | 60 | 60 | 60 | 60 | 60 | ||||||||
p.m. | ||||||||||||||
S 28 | SW 18 | S 24 | S 23 | S 17 | SW 31 | W 24 | NW 18 | NW 18 | NW 17 | W 25 | NW 27 | W 31 | W 37 | |
Gusts (km/h) | 60 | 60 | 70 | 70 | 60 | |||||||||
evening | ||||||||||||||
SW 21 | S 20 | S 32 | S 32 | S 15 | W 27 | NW 22 | NW 15 | N 15 | NW 15 | W 30 | W 29 | SW 36 | W 36 | |
Gusts (km/h) | 60 | 60 | 70 | 60 | 60 | 70 | 70 | 70 | ||||||
Precipitation (mm) | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 3.1 | 0.7 | 6.3 |
Rain risk | 45 % | 55 % | 15 % | 15 % | 20 % | 30 % | 35 % | 40 % | 35 % | 40 % | 45 % | 55 % | 30 % | 55 % |
Sunshine hours (hrs) | 0.8 | 0.0 | 2.4 | 2.0 | 1.6 | 1.6 | 1.6 | 1.2 | 0.8 | 0.8 | 0.7 | 0.4 | 0.4 | 0.4 |
UV index | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunrise Sunset |
07:43 16:00 |
07:45 15:58 |
07:48 15:56 |
07:50 15:53 |
07:53 15:51 |
07:55 15:48 |
07:58 15:46 |
08:00 15:44 |
08:03 15:42 |
08:05 15:39 |
08:08 15:37 |
08:10 15:35 |
08:13 15:33 |
08:15 15:31 |