Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | Mo 18 | |
Tmin (°F) | 41 | 32 | 33 | 30 | 35 | 28 | 41 | 41 | 35 | 37 | 37 | 46 | 35 | 35 |
Tmax (°F) | 53 | 50 | 44 | 50 | 50 | 53 | 57 | 51 | 51 | 55 | 59 | 55 | 48 | 51 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | NW 6 | NE 2 | N 6 | E 1 | N 7 | S 4 | S 4 | N 4 | N 4 | NW 4 | SE 5 | NW 6 | N 6 | SW 5 |
p.m. | ||||||||||||||
N 9 | SW 6 | N 9 | W 9 | NE 10 | S 9 | W 7 | N 8 | NE 8 | N 8 | S 10 | N 10 | NE 12 | W 10 | |
evening | ||||||||||||||
N 4 | W 7 | N 6 | W 6 | N 5 | W 4 | N 5 | NW 7 | NW 7 | N 4 | S 9 | N 8 | NW 11 | NW 8 | |
Precipitation (mm) | 0 | 0 | 4.4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rain risk | 10 % | 45 % | 60 % | 15 % | 15 % | 5 % | 40 % | 30 % | 10 % | 5 % | 5 % | 25 % | 20 % | 30 % |
Sunshine hours (hrs) | 2.5 | 3.5 | 2.0 | 2.5 | 4.0 | 5.5 | 1.5 | 2.5 | 3.4 | 4.9 | 2.4 | 2.9 | 1.9 | 2.4 |
UV index | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Sunrise Sunset |
06:13 16:21 |
06:14 16:20 |
06:15 16:19 |
06:16 16:18 |
06:18 16:17 |
06:19 16:16 |
06:20 16:15 |
06:21 16:14 |
06:23 16:13 |
06:24 16:12 |
06:25 16:11 |
06:26 16:10 |
06:28 16:09 |
06:29 16:08 |