Mo 04 | Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | |
Tmin (°F) | 39 | 46 | 37 | 39 | 35 | 42 | 33 | 41 | 46 | 44 | 37 | 42 | 48 | 50 |
Tmax (°F) | 66 | 53 | 48 | 46 | 51 | 55 | 59 | 60 | 60 | 55 | 59 | 60 | 62 | 55 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (km/h) | ||||||||||||||
a.m. | SW 4 | W 17 | SW 7 | W 22 | SW 9 | W 14 | SW 6 | NW 6 | SW 15 | W 17 | SW 12 | SW 6 | E 5 | W 14 |
Gusts (km/h) | 60 | 60 | 60 | |||||||||||
p.m. | ||||||||||||||
SW 24 | W 17 | NE 4 | W 24 | W 17 | W 14 | W 15 | NW 8 | W 25 | W 19 | W 15 | W 11 | W 18 | NW 18 | |
Gusts (km/h) | 60 | 60 | 70 | |||||||||||
evening | ||||||||||||||
SW 15 | S 8 | S 7 | SW 18 | SW 16 | S 10 | S 10 | S 7 | SW 23 | SW 12 | S 8 | S 7 | SW 12 | SW 14 | |
Gusts (km/h) | 60 | |||||||||||||
Precipitation (mm) | 21.9 | 0.7 | 1.1 | 12.8 | 1.8 | 0 | 0 | 0 | 7.3 | 2.4 | 0 | 0 | 8.2 | 0 |
Rain risk | 95 % | 15 % | 40 % | 75 % | 35 % | 5 % | 5 % | 10 % | 75 % | 45 % | 5 % | 10 % | 80 % | 30 % |
Sunshine hours (hrs) | 2.6 | 1.0 | 0.5 | 2.0 | 2.0 | 5.6 | 6.1 | 2.0 | 1.5 | 3.0 | 2.5 | 2.0 | 0.5 | 1.5 |
UV index | 3 | 2 | 3 | 2 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 2 |
Sunrise Sunset |
06:11 16:29 |
06:12 16:28 |
06:13 16:27 |
06:14 16:26 |
06:15 16:25 |
06:17 16:24 |
06:18 16:23 |
06:19 16:22 |
06:20 16:21 |
06:21 16:20 |
06:23 16:19 |
06:24 16:18 |
06:25 16:18 |
06:26 16:17 |