Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | Mo 18 | |
Tmin (°F) | 42 | 48 | 44 | 48 | 42 | 46 | 42 | 42 | 42 | 39 | 39 | 39 | 37 | 37 |
Tmax (°F) | 50 | 50 | 50 | 53 | 50 | 50 | 46 | 46 | 44 | 42 | 41 | 42 | 41 | 39 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (knots) | ||||||||||||||
a.m. | W 12 | W 10 | NW 12 | W 9 | W 13 | W 5 | S 5 | NW 17 | NW 15 | W 16 | NW 16 | W 11 | N 14 | W 15 |
p.m. | ||||||||||||||
W 13 | W 10 | NW 11 | W 10 | W 10 | NW 5 | SW 8 | NW 16 | N 14 | W 16 | NW 12 | NW 15 | N 10 | W 14 | |
evening | ||||||||||||||
W 11 | W 9 | W 9 | SW 11 | W 9 | SW 4 | SW 10 | NW 15 | NW 13 | NW 16 | W 10 | NW 17 | W 10 | W 16 | |
Gusts (knots) | 32 | |||||||||||||
Precipitation (mm) | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | 0.1 | 0.2 | 0.1 | 1.2 | 2.4 | 2.8 |
Rain risk | 75 % | 20 % | 40 % | 15 % | 10 % | 20 % | 10 % | 55 % | 55 % | 55 % | 40 % | 40 % | 45 % | 70 % |
Sunshine hours (hrs) | 1.2 | 4.5 | 2.8 | 4.8 | 2.8 | 3.5 | 2.7 | 1.9 | 2.3 | 1.9 | 1.5 | 2.6 | 1.8 | 1.1 |
UV index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunrise Sunset |
08:12 16:28 |
08:14 16:26 |
08:17 16:23 |
08:19 16:21 |
08:22 16:19 |
08:24 16:16 |
08:27 16:14 |
08:30 16:12 |
08:32 16:09 |
08:35 16:07 |
08:37 16:05 |
08:40 16:03 |
08:42 16:01 |
08:45 15:59 |