Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | Mo 18 | |
Tmin (°F) | 53 | 53 | 57 | 57 | 59 | 60 | 60 | 59 | 55 | 57 | 59 | 62 | 66 | 62 |
Tmax (°F) | 66 | 68 | 71 | 71 | 73 | 71 | 69 | 68 | 73 | 73 | 73 | 78 | 73 | 71 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | W 11 | SW 7 | E 6 | NW 9 | NW 9 | N 11 | W 14 | S 11 | SE 9 | NE 12 | NE 14 | N 15 | NE 13 | W 13 |
Gusts (mph) | 37 | 37 | 37 | 37 | 37 | |||||||||
p.m. | ||||||||||||||
W 16 | SW 13 | SW 11 | W 13 | W 16 | W 15 | W 18 | SW 13 | NW 13 | NE 17 | NE 15 | N 15 | NW 12 | W 13 | |
Gusts (mph) | 37 | 37 | 37 | 37 | ||||||||||
evening | ||||||||||||||
SW 11 | SW 6 | N 6 | NW 8 | NW 10 | NW 10 | SW 14 | SW 10 | NE 9 | N 11 | NE 12 | N 14 | NW 11 | W 11 | |
Precipitation (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 21.3 | 2.2 |
Rain risk | 5 % | 5 % | 5 % | 5 % | 5 % | 25 % | 20 % | 5 % | 5 % | 5 % | 20 % | 25 % | 75 % | 45 % |
Sunshine hours (hrs) | 8.3 | 0.0 | 1.4 | 6.9 | 2.8 | 1.4 | 1.4 | 6.3 | 4.2 | 4.9 | 3.5 | 0.7 | 0.7 | 4.3 |
UV index | 9 | 6 | 4 | 7 | 7 | 3 | 5 | 8 | 6 | 7 | 7 | 4 | 3 | 7 |
Sunrise Sunset |
06:12 20:00 |
06:11 20:01 |
06:10 20:02 |
06:09 20:03 |
06:09 20:04 |
06:08 20:05 |
06:07 20:06 |
06:06 20:07 |
06:05 20:08 |
06:04 20:09 |
06:04 20:10 |
06:03 20:11 |
06:02 20:12 |
06:02 20:13 |