Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | Mo 18 | |
Tmin (°F) | 50 | 53 | 55 | 57 | 60 | 50 | 48 | 48 | 48 | 50 | 53 | 60 | 57 | 53 |
Tmax (°F) | 66 | 64 | 71 | 75 | 71 | 71 | 68 | 68 | 68 | 68 | 66 | 69 | 73 | 73 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (km/h) | ||||||||||||||
a.m. | N 8 | NE 9 | NE 11 | NE 10 | N 8 | N 10 | SW 13 | N 11 | N 9 | NE 10 | NE 12 | NE 15 | N 17 | NW 12 |
Gusts (km/h) | 60 | |||||||||||||
p.m. | ||||||||||||||
NE 17 | NE 15 | NE 29 | N 28 | N 22 | NE 20 | NW 19 | N 21 | NE 19 | NE 21 | NE 18 | NE 28 | NE 22 | N 22 | |
Gusts (km/h) | 70 | 80 | 60 | 70 | 60 | 60 | ||||||||
evening | ||||||||||||||
W 7 | SE 9 | N 12 | NW 17 | W 9 | SW 8 | N 14 | SW 3 | SW 1 | N 9 | NE 19 | NE 20 | NE 12 | SW 8 | |
Gusts (km/h) | 60 | |||||||||||||
Precipitation (mm) | 4.8 | 10.7 | 0 | 0 | 2.3 | 0 | 0 | 0 | 0 | 0 | 6.9 | 23.7 | 0 | 0 |
Rain risk | 20 % | 75 % | 20 % | 25 % | 65 % | 5 % | 35 % | 5 % | 10 % | 15 % | 55 % | 70 % | 35 % | 40 % |
Sunshine hours (hrs) | 1.4 | 0.0 | 6.4 | 5.0 | 2.8 | 5.7 | 4.3 | 6.4 | 8.6 | 7.2 | 1.4 | 1.4 | 6.5 | 7.3 |
UV index | 3 | 2 | 8 | 5 | 5 | 7 | 5 | 7 | 8 | 7 | 4 | 4 | 7 | 8 |
Sunrise Sunset |
06:10 20:14 |
06:09 20:15 |
06:08 20:16 |
06:07 20:17 |
06:06 20:18 |
06:05 20:20 |
06:04 20:21 |
06:03 20:22 |
06:02 20:23 |
06:01 20:25 |
06:00 20:26 |
05:59 20:27 |
05:58 20:28 |
05:57 20:29 |