Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | Mo 18 | |
Tmin (°F) | 50 | 53 | 55 | 57 | 59 | 51 | 48 | 48 | 48 | 50 | 55 | 59 | 59 | 57 |
Tmax (°F) | 68 | 64 | 69 | 71 | 69 | 69 | 68 | 68 | 68 | 68 | 66 | 69 | 71 | 71 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (km/h) | ||||||||||||||
a.m. | NE 8 | NE 9 | NE 11 | NE 14 | NE 14 | N 10 | SW 12 | N 10 | N 9 | NE 12 | NE 13 | NE 22 | N 20 | N 17 |
Gusts (km/h) | 60 | 60 | 70 | 60 | 60 | |||||||||
p.m. | ||||||||||||||
NE 19 | NE 14 | NE 28 | N 27 | NE 26 | NE 21 | W 19 | N 21 | NE 18 | NE 21 | NE 15 | NE 28 | NE 25 | N 28 | |
Gusts (km/h) | 70 | 60 | 60 | 60 | 60 | 70 | 60 | 70 | ||||||
evening | ||||||||||||||
SW 7 | S 8 | NE 15 | N 18 | W 10 | S 10 | NE 11 | SW 4 | W 1 | NE 12 | NE 20 | NE 23 | NE 17 | NW 13 | |
Gusts (km/h) | 60 | 60 | ||||||||||||
Precipitation (mm) | 3.8 | 7.6 | 0 | 0 | 2.4 | 0 | 0 | 0 | 0 | 0 | 16 | 26.8 | 4.6 | 5.3 |
Rain risk | 20 % | 65 % | 25 % | 30 % | 65 % | 5 % | 25 % | 10 % | 10 % | 15 % | 70 % | 75 % | 55 % | 55 % |
Sunshine hours (hrs) | 2.1 | 0.0 | 5.7 | 4.3 | 2.8 | 7.1 | 5.7 | 7.2 | 10.1 | 5.0 | 0.0 | 1.4 | 4.4 | 8.7 |
UV index | 4 | 2 | 8 | 4 | 4 | 7 | 5 | 7 | 8 | 7 | 2 | 3 | 6 | 8 |
Sunrise Sunset |
06:09 20:13 |
06:08 20:14 |
06:07 20:16 |
06:06 20:17 |
06:05 20:18 |
06:04 20:19 |
06:03 20:20 |
06:02 20:22 |
06:01 20:23 |
06:00 20:24 |
05:59 20:25 |
05:58 20:27 |
05:57 20:28 |
05:57 20:29 |