Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | Mo 18 | |
Tmin (°F) | 55 | 53 | 57 | 59 | 60 | 55 | 51 | 51 | 50 | 51 | 57 | 62 | 60 | 60 |
Tmax (°F) | 64 | 66 | 68 | 68 | 69 | 64 | 64 | 64 | 64 | 66 | 68 | 69 | 69 | 68 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (km/h) | ||||||||||||||
a.m. | NE 15 | E 12 | NE 12 | NE 16 | NE 32 | W 13 | SW 21 | W 11 | NE 11 | NE 13 | NE 23 | NE 31 | N 26 | N 22 |
Gusts (km/h) | 60 | 60 | 80 | 60 | 70 | 60 | 70 | 80 | 70 | 60 | ||||
p.m. | ||||||||||||||
NE 24 | NE 12 | N 21 | NE 21 | N 28 | W 24 | SW 30 | W 24 | NE 16 | NE 18 | NE 26 | N 28 | N 29 | W 27 | |
Gusts (km/h) | 60 | 60 | 60 | 70 | 60 | 60 | 60 | 60 | ||||||
evening | ||||||||||||||
NE 14 | NE 8 | NE 14 | NE 18 | SW 18 | SW 21 | S 18 | SW 10 | NW 6 | N 14 | NE 27 | N 27 | N 20 | W 20 | |
Gusts (km/h) | 60 | 80 | 60 | |||||||||||
Precipitation (mm) | 12.3 | 10.5 | 0.9 | 1.1 | 7.4 | 0 | 2.7 | 0 | 0 | 0 | 15.7 | 20 | 0 | 4.4 |
Rain risk | 80 % | 70 % | 25 % | 40 % | 65 % | 5 % | 55 % | 5 % | 5 % | 30 % | 80 % | 75 % | 45 % | 55 % |
Sunshine hours (hrs) | 0.7 | 0.0 | 3.5 | 1.4 | 1.4 | 11.4 | 7.8 | 10.0 | 10.8 | 4.3 | 0.0 | 0.0 | 4.3 | 8.0 |
UV index | 2 | 2 | 6 | 3 | 3 | 8 | 6 | 8 | 8 | 5 | 3 | 2 | 6 | 8 |
Sunrise Sunset |
06:12 20:14 |
06:11 20:15 |
06:10 20:16 |
06:09 20:18 |
06:08 20:19 |
06:07 20:20 |
06:06 20:21 |
06:05 20:22 |
06:04 20:24 |
06:03 20:25 |
06:02 20:26 |
06:01 20:27 |
06:01 20:28 |
06:00 20:30 |