Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | Mo 18 | |
Tmin (°F) | 50 | 53 | 53 | 57 | 59 | 51 | 46 | 48 | 48 | 48 | 55 | 59 | 57 | 57 |
Tmax (°F) | 64 | 62 | 68 | 69 | 68 | 66 | 66 | 66 | 66 | 66 | 66 | 69 | 69 | 69 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (km/h) | ||||||||||||||
a.m. | NE 11 | NE 10 | NE 11 | NE 13 | NE 20 | W 10 | W 15 | N 10 | NE 9 | NE 12 | NE 16 | NE 21 | N 20 | N 17 |
Gusts (km/h) | 60 | 60 | 60 | 60 | ||||||||||
p.m. | ||||||||||||||
NE 19 | NE 13 | NE 23 | N 23 | N 25 | N 21 | W 22 | N 20 | NE 16 | NE 18 | NE 18 | NE 26 | N 25 | N 26 | |
Gusts (km/h) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | ||||||
evening | ||||||||||||||
E 12 | E 9 | N 14 | N 18 | W 13 | SW 16 | NE 14 | SW 7 | W 4 | N 13 | NE 21 | N 23 | NE 18 | W 16 | |
Gusts (km/h) | 60 | |||||||||||||
Precipitation (mm) | 9 | 10.8 | 1 | 1.3 | 5.4 | 0 | 0 | 0 | 0 | 0 | 20.1 | 27.8 | 2.3 | 5.8 |
Rain risk | 70 % | 80 % | 25 % | 35 % | 75 % | 5 % | 35 % | 10 % | 10 % | 25 % | 80 % | 80 % | 55 % | 55 % |
Sunshine hours (hrs) | 1.4 | 0.0 | 4.2 | 2.8 | 2.1 | 10.0 | 7.1 | 9.3 | 10.8 | 4.3 | 0.0 | 0.7 | 4.3 | 8.7 |
UV index | 3 | 2 | 7 | 3 | 4 | 8 | 6 | 8 | 8 | 6 | 3 | 3 | 6 | 8 |
Sunrise Sunset |
06:11 20:14 |
06:10 20:15 |
06:09 20:16 |
06:08 20:17 |
06:07 20:19 |
06:06 20:20 |
06:05 20:21 |
06:04 20:22 |
06:03 20:23 |
06:02 20:25 |
06:01 20:26 |
06:00 20:27 |
06:00 20:28 |
05:59 20:29 |