Mo 04 | Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | |
Tmin (°F) | 50 | 46 | 46 | 41 | 44 | 44 | 46 | 41 | 42 | 44 | 46 | 42 | 42 | 35 |
Tmax (°F) | 51 | 50 | 48 | 51 | 46 | 46 | 50 | 44 | 46 | 48 | 48 | 44 | 44 | 39 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | S 6 | SE 8 | W 13 | SE 12 | SW 16 | E 12 | S 24 | W 8 | S 2 | SW 8 | W 8 | W 9 | E 10 | W 8 |
Gusts (mph) | 43 | |||||||||||||
p.m. | ||||||||||||||
S 4 | SE 11 | S 7 | SE 16 | S 12 | S 8 | S 20 | E 9 | S 5 | W 9 | W 9 | W 12 | E 11 | N 9 | |
evening | ||||||||||||||
SE 0 | SE 12 | E 14 | S 23 | E 10 | E 7 | SW 19 | NE 5 | S 7 | W 9 | W 9 | W 11 | N 10 | NE 11 | |
Gusts (mph) | 37 | 43 | ||||||||||||
Precipitation (mm) | 21.1 | 14.4 | 7.6 | 44.2 | 6.5 | 18.6 | 26.2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Rain risk | 95 % | 45 % | 5 % | 95 % | 65 % | 85 % | 95 % | 5 % | 25 % | 15 % | 20 % | 10 % | 55 % | 35 % |
Sunshine hours (hrs) | 0.4 | 0.4 | 2.2 | 0.0 | 1.1 | 0.4 | 0.7 | 1.7 | 0.7 | 1.4 | 1.7 | 1.6 | 0.6 | 0.6 |
UV index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunrise Sunset |
08:59 16:40 |
09:03 16:37 |
09:06 16:34 |
09:09 16:30 |
09:12 16:27 |
09:16 16:24 |
09:19 16:21 |
09:22 16:18 |
09:25 16:16 |
09:28 16:13 |
09:32 16:10 |
09:35 16:07 |
09:38 16:04 |
09:41 16:02 |