Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | Mo 18 | |
Tmin (°F) | 50 | 50 | 51 | 51 | 50 | 51 | 48 | 50 | 51 | 48 | 46 | 46 | 42 | 42 |
Tmax (°F) | 51 | 53 | 57 | 53 | 53 | 55 | 51 | 53 | 55 | 51 | 51 | 48 | 44 | 48 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | SE 10 | SW 14 | S 25 | S 10 | S 14 | SW 21 | W 12 | SW 12 | W 13 | W 12 | SW 16 | NW 19 | N 18 | W 21 |
Gusts (mph) | 37 | 43 | 37 | 43 | 37 | 37 | 37 | 37 | 49 | 37 | 49 | |||
p.m. | ||||||||||||||
SE 11 | S 12 | S 27 | S 9 | S 16 | SW 19 | SW 10 | W 15 | W 13 | W 15 | SW 18 | NW 24 | NE 22 | W 18 | |
Gusts (mph) | 43 | 49 | 43 | 43 | 37 | 37 | 37 | 43 | 49 | 37 | ||||
evening | ||||||||||||||
S 16 | S 24 | S 24 | SE 12 | S 17 | SW 16 | SW 9 | W 12 | W 10 | SW 14 | S 15 | NW 21 | SW 24 | SW 18 | |
Gusts (mph) | 43 | 49 | 49 | 43 | 43 | 37 | 43 | 49 | 43 | |||||
Precipitation (mm) | 0 | 3.9 | 0.7 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 0.6 | 3.1 | 3.3 |
Rain risk | 10 % | 70 % | 40 % | 55 % | 25 % | 35 % | 10 % | 15 % | 20 % | 20 % | 45 % | 55 % | 35 % | 45 % |
Sunshine hours (hrs) | 0.8 | 0.0 | 0.4 | 0.0 | 0.0 | 1.2 | 0.4 | 1.1 | 0.4 | 0.4 | 0.7 | 0.4 | 0.4 | 0.4 |
UV index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunrise Sunset |
08:07 16:15 |
08:09 16:13 |
08:12 16:10 |
08:15 16:08 |
08:17 16:05 |
08:20 16:03 |
08:23 16:00 |
08:25 15:58 |
08:28 15:56 |
08:31 15:53 |
08:33 15:51 |
08:36 15:49 |
08:39 15:47 |
08:41 15:45 |