Local Time | Tu Nov 05 | We Nov 06 | Th Nov 07 | Fr Nov 08 |
a.m. | SE 17 mph | E 20 mph (Gusts 37 mph) |
E 15 mph | E 18 mph |
p.m. | E 21 mph (Gusts 37 mph) |
E 17 mph | E 18 mph | E 18 mph |
evening | E 19 mph (Gusts 37 mph) | E 16 mph | E 17 mph | E 16 mph |
Min temperature | 75°F | 75°F | 75°F | 75°F |
Max temperature | 77°F | 77°F | 77°F | 77°F |
a.m. | ||||
p.m. | ||||
evening |