Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | Mo 18 | |
Tmin (°F) | 42 | 44 | 42 | 48 | 41 | 42 | 41 | 41 | 39 | 39 | 39 | 37 | 37 | 37 |
Tmax (°F) | 44 | 48 | 51 | 50 | 44 | 50 | 44 | 44 | 42 | 42 | 42 | 41 | 39 | 42 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (Bft) | ||||||||||||||
a.m. | W 5-6 | SW 5-6 | SW 6 | SW 8 | W 4-5 | S 5-6 | W 7-8 | NW 6 | NW 7-8 | W 6-7 | W 6 | NW 7 | N 6-7 | S 6-7 |
Gusts (Bft) | 10 | 10 | 7 | 8 | 8 | 9 | 8 | 7 | 7 | 7 | 8 | |||
p.m. | ||||||||||||||
W 4-5 | W 6 | SW 7 | SW 7-8 | E 4-5 | S 6-7 | W 7-8 | W 6-7 | NW 6-7 | W 6 | W 6 | NW 6-7 | NW 6-7 | SW 6-7 | |
Gusts (Bft) | 8 | 10 | 8 | 7 | 10 | 11 | 9 | 8 | 9 | 9 | 9 | 9 | 10 | |
evening | ||||||||||||||
SW 5 | W 6 | SW 7 | W 7 | S 5 | SW 7-8 | W 7 | W 6-7 | NW 6-7 | W 6 | W 6 | NW 6 | W 6 | NE 7 | |
Gusts (Bft) | 10 | 7 | 7 | 10 | 9 | 9 | 8 | 10 | 9 | 8 | 8 | 10 | ||
Precipitation (mm) | 0 | 1.5 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rain risk | 5 % | 60 % | 60 % | 15 % | 10 % | 20 % | 45 % | 10 % | 15 % | 40 % | 25 % | 30 % | 40 % | 40 % |
Sunshine hours (hrs) | 1.6 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 | 0.2 | 0.2 | 0.2 |
UV index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunrise Sunset |
08:20 14:46 |
08:24 14:42 |
08:28 14:38 |
08:33 14:33 |
08:37 14:29 |
08:42 14:25 |
08:46 14:20 |
08:51 14:16 |
08:56 14:12 |
09:00 14:08 |
09:05 14:03 |
09:10 13:59 |
09:15 13:55 |
09:20 13:50 |