Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | Mo 18 | |
Tmin (°F) | 41 | 37 | 37 | 37 | 42 | 41 | 42 | 48 | 44 | 42 | 41 | 41 | 42 | 41 |
Tmax (°F) | 50 | 42 | 41 | 48 | 46 | 44 | 48 | 50 | 46 | 46 | 44 | 46 | 46 | 44 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | SE 21 | S 20 | N 26 | SE 12 | SE 19 | SW 17 | SE 19 | SE 15 | S 13 | S 14 | W 13 | S 10 | S 14 | SW 14 |
Gusts (mph) | 37 | 37 | 37 | 37 | 37 | |||||||||
p.m. | ||||||||||||||
W 21 | SE 16 | NW 24 | E 25 | SE 18 | S 19 | SE 24 | SE 17 | S 13 | S 18 | E 13 | S 14 | S 14 | S 9 | |
Gusts (mph) | 43 | 37 | 43 | 43 | 37 | |||||||||
evening | ||||||||||||||
S 26 | SE 4 | W 17 | SE 23 | SE 9 | S 14 | SE 19 | SE 20 | S 15 | S 17 | W 13 | S 16 | S 16 | S 10 | |
Gusts (mph) | 37 | 37 | 37 | 37 | 37 | 37 | ||||||||
Precipitation (mm) | 17.3 | 0 | 8.4 | 5.1 | 0 | 5.8 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | 0 |
Rain risk | 95 % | 40 % | 65 % | 75 % | 25 % | 20 % | 30 % | 45 % | 10 % | 20 % | 15 % | 15 % | 30 % | 35 % |
Sunshine hours (hrs) | 0.0 | 0.4 | 0.4 | 0.4 | 0.4 | 1.5 | 0.4 | 0.0 | 0.4 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
UV index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunrise Sunset |
09:48 17:39 |
09:50 17:36 |
09:53 17:34 |
09:56 17:31 |
09:59 17:28 |
10:02 17:25 |
10:05 17:23 |
10:08 17:20 |
10:11 17:17 |
10:14 17:15 |
10:16 17:12 |
10:19 17:10 |
10:22 17:07 |
10:25 17:05 |