Mo 04 | Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | |
Tmin (°F) | 48 | 42 | 44 | 46 | 48 | 46 | 50 | 48 | 44 | 50 | 53 | 53 | 51 | 51 |
Tmax (°F) | 50 | 48 | 48 | 55 | 51 | 50 | 57 | 50 | 50 | 53 | 59 | 55 | 53 | 55 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | NW 11 | SW 9 | NW 15 | SE 20 | W 15 | W 15 | S 22 | SW 12 | NW 14 | SW 14 | S 16 | SE 15 | SE 13 | S 15 |
Gusts (mph) | 37 | 43 | 37 | 37 | 43 | 37 | 37 | |||||||
p.m. | ||||||||||||||
NW 8 | W 8 | NW 11 | SW 16 | SW 12 | SW 13 | SW 16 | W 9 | NW 12 | S 13 | S 15 | SE 13 | NW 11 | S 15 | |
Gusts (mph) | 43 | 37 | ||||||||||||
evening | ||||||||||||||
NW 3 | NW 13 | W 9 | W 19 | W 12 | S 10 | SW 11 | NW 11 | NW 10 | S 15 | SE 16 | SE 11 | NW 11 | S 10 | |
Gusts (mph) | 43 | 37 | ||||||||||||
Precipitation (mm) | 5.8 | 2.7 | 0 | 11.9 | 0 | 0 | 10.6 | 10 | 5.7 | 7.6 | 11.3 | 18.4 | 7 | 0 |
Rain risk | 55 % | 45 % | 45 % | 95 % | 35 % | 30 % | 65 % | 65 % | 55 % | 55 % | 55 % | 55 % | 35 % | 30 % |
Sunshine hours (hrs) | 1.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.9 | 0.0 | 0.0 | 0.0 | 0.9 | 0.5 | 0.5 |
UV index | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
Sunrise Sunset |
09:21 19:10 |
09:23 19:08 |
09:24 19:07 |
09:26 19:05 |
09:27 19:04 |
09:29 19:03 |
09:30 19:01 |
09:32 19:00 |
09:33 18:59 |
09:35 18:58 |
09:36 18:56 |
09:38 18:55 |
09:39 18:54 |
09:41 18:53 |