Local Time | Tu Nov 05 | We Nov 06 | Th Nov 07 | Fr Nov 08 |
a.m. | NW 23 mph (Gusts 50 mph) |
E 28 mph (Gusts 62 mph) | W 22 mph (Gusts 50 mph) |
SW 30 mph (Gusts 62 mph) |
p.m. | NW 8 mph | N 32 mph (Gusts 68 mph) |
S 19 mph (Gusts 56 mph) | SW 23 mph (Gusts 50 mph) |
evening | E 20 mph (Gusts 56 mph) |
NW 38 mph (Gusts 75 mph) | SE 36 mph (Gusts 75 mph) |
SW 23 mph (Gusts 50 mph) |
Min temperature | 44°F | 46°F | 44°F | 50°F |
Max temperature | 48°F | 50°F | 51°F | 51°F |
a.m. | ||||
p.m. | ||||
evening |