Mo 04 | Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | |
Tmin (°F) | 57 | 50 | 50 | 53 | 59 | 55 | 59 | 53 | 50 | 51 | 60 | 60 | 59 | 60 |
Tmax (°F) | 60 | 53 | 53 | 68 | 68 | 60 | 66 | 57 | 53 | 62 | 64 | 64 | 64 | 66 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | NW 8 | NW 9 | NW 17 | S 20 | W 14 | NW 11 | S 17 | W 11 | W 15 | SW 12 | S 15 | W 15 | W 13 | N 12 |
Gusts (mph) | 43 | 49 | 37 | 37 | 37 | 37 | 37 | |||||||
p.m. | ||||||||||||||
NW 5 | N 15 | NW 13 | W 17 | SW 13 | S 6 | S 14 | W 9 | W 13 | S 12 | S 17 | W 12 | W 12 | N 9 | |
Gusts (mph) | 43 | 37 | 37 | 37 | ||||||||||
evening | ||||||||||||||
W 5 | NW 18 | W 10 | W 14 | SW 9 | S 10 | SW 9 | NW 12 | NW 10 | S 12 | S 19 | W 11 | W 10 | N 9 | |
Gusts (mph) | 37 | 37 | 43 | |||||||||||
Precipitation (mm) | 0 | 10.3 | 3.3 | 11.9 | 12.9 | 0 | 6.1 | 10.4 | 2.9 | 0 | 8.6 | 15.4 | 0 | 0 |
Rain risk | 45 % | 95 % | 55 % | 95 % | 35 % | 20 % | 70 % | 75 % | 60 % | 25 % | 35 % | 45 % | 40 % | 25 % |
Sunshine hours (hrs) | 3.1 | 0.5 | 2.5 | 1.0 | 2.5 | 2.5 | 1.5 | 1.5 | 2.5 | 1.5 | 0.5 | 1.5 | 2.9 | 2.9 |
UV index | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 3 |
Sunrise Sunset |
09:01 19:14 |
09:02 19:13 |
09:03 19:12 |
09:05 19:10 |
09:06 19:09 |
09:07 19:08 |
09:08 19:07 |
09:10 19:06 |
09:11 19:05 |
09:12 19:04 |
09:13 19:03 |
09:15 19:03 |
09:16 19:02 |
09:17 19:01 |