Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | Mo 18 | Tu 19 | We 20 | Th 21 | Fr 22 | Sa 23 | |
Tmin (°F) | 32 | 26 | 28 | 30 | 26 | 32 | 30 | 28 | 33 | 35 | 33 | 32 | 32 | 26 |
Tmax (°F) | 51 | 51 | 46 | 46 | 48 | 42 | 46 | 46 | 44 | 44 | 44 | 44 | 39 | 41 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (knots) | ||||||||||||||
a.m. | NE 2 | N 1 | N 2 | W 2 | W 3 | W 4 | SW 4 | E 3 | W 4 | SW 5 | SW 6 | SW 6 | W 5 | S 4 |
p.m. | ||||||||||||||
NE 2 | NE 2 | N 1 | W 1 | W 3 | W 3 | SW 3 | E 3 | W 3 | SW 4 | W 6 | W 6 | NW 4 | W 3 | |
evening | ||||||||||||||
N 0 | N 0 | W 1 | W 2 | W 3 | W 4 | NW 2 | W 3 | W 4 | SW 5 | SW 7 | W 7 | NW 3 | W 3 | |
Precipitation (mm) | 0 | 0 | 0 | 0 | 0 | 0.4 | 0 | 0.9 | 0.5 | 0.4 | 0.8 | 3.3 | 2.6 | 1.1 |
Rain risk | 5 % | 5 % | 5 % | 5 % | 5 % | 55 % | 20 % | 40 % | 35 % | 45 % | 55 % | 55 % | 55 % | 55 % |
Sunshine hours (hrs) | 5.6 | 5.1 | 4.6 | 3.7 | 4.6 | 1.4 | 3.2 | 2.7 | 1.3 | 1.3 | 0.9 | 0.9 | 1.3 | 0.9 |
UV index | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Sunrise Sunset |
06:44 16:02 |
06:45 16:01 |
06:47 16:00 |
06:49 15:58 |
06:50 15:57 |
06:52 15:56 |
06:54 15:55 |
06:55 15:53 |
06:57 15:52 |
06:58 15:51 |
07:00 15:50 |
07:01 15:49 |
07:03 15:48 |
07:05 15:47 |