Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | Mo 18 | Tu 19 | We 20 | Th 21 | Fr 22 | Sa 23 | |
Tmin (°F) | 53 | 46 | 46 | 51 | 44 | 48 | 42 | 41 | 41 | 42 | 39 | 41 | 41 | 42 |
Tmax (°F) | 55 | 53 | 55 | 55 | 51 | 51 | 46 | 44 | 46 | 46 | 44 | 46 | 46 | 48 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | W 15 | W 11 | S 12 | SW 11 | N 10 | W 15 | NW 20 | N 21 | NW 17 | N 17 | NW 15 | NW 13 | W 18 | SW 19 |
Gusts (mph) | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 43 | ||||||
p.m. | ||||||||||||||
W 19 | SW 11 | S 12 | W 13 | NW 8 | W 16 | NW 20 | NW 18 | W 17 | N 12 | NW 16 | N 13 | W 17 | W 18 | |
Gusts (mph) | 37 | 37 | 37 | 43 | 37 | 37 | 43 | 37 | ||||||
evening | ||||||||||||||
W 17 | SW 9 | SW 12 | NW 13 | W 7 | W 20 | NW 21 | NW 15 | W 16 | N 13 | NW 15 | W 13 | SW 13 | W 16 | |
Gusts (mph) | 37 | 37 | 43 | 43 | 37 | 43 | 37 | 37 | 37 | |||||
Precipitation (mm) | 2.9 | 0 | 0 | 0 | 0 | 0.3 | 0.9 | 0 | 1.8 | 1.3 | 3.7 | 1.1 | 2.2 | 5.1 |
Rain risk | 55 % | 25 % | 15 % | 40 % | 10 % | 40 % | 55 % | 45 % | 55 % | 55 % | 55 % | 55 % | 55 % | 60 % |
Sunshine hours (hrs) | 2.9 | 1.7 | 1.6 | 0.0 | 2.8 | 0.4 | 1.2 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 1.1 | 0.4 |
UV index | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Sunrise Sunset |
08:03 16:23 |
08:05 16:21 |
08:07 16:19 |
08:10 16:17 |
08:12 16:15 |
08:14 16:13 |
08:16 16:11 |
08:18 16:10 |
08:20 16:08 |
08:23 16:06 |
08:25 16:05 |
08:27 16:03 |
08:29 16:02 |
08:31 16:00 |