Mo 04 | Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | |
Tmin (°F) | 48 | 44 | 51 | 44 | 48 | 46 | 44 | 39 | 42 | 48 | 50 | 48 | 50 | 46 |
Tmax (°F) | 60 | 66 | 75 | 62 | 57 | 60 | 60 | 64 | 68 | 69 | 64 | 66 | 59 | 60 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | NW 13 | N 11 | N 16 | N 8 | NW 21 | NW 14 | SW 11 | NE 6 | E 6 | SE 7 | SW 11 | N 11 | W 17 | W 14 |
Gusts (mph) | 43 | 37 | 55 | 43 | 37 | 37 | 37 | 37 | ||||||
p.m. | ||||||||||||||
W 15 | NW 15 | NW 20 | W 13 | W 23 | NW 18 | SW 12 | W 12 | SW 13 | W 9 | W 15 | NW 16 | W 20 | W 17 | |
Gusts (mph) | 43 | 37 | ||||||||||||
evening | ||||||||||||||
NW 11 | NW 8 | W 11 | N 10 | W 18 | NW 16 | SW 8 | S 9 | S 7 | W 11 | W 11 | NW 13 | W 20 | W 15 | |
Gusts (mph) | 37 | |||||||||||||
Precipitation (mm) | 0 | 0 | 0 | 0 | 10.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Rain risk | 35 % | 5 % | 45 % | 15 % | 95 % | 35 % | 20 % | 5 % | 5 % | 20 % | 15 % | 15 % | 80 % | 30 % |
Sunshine hours (hrs) | 2.1 | 9.2 | 0.7 | 6.4 | 1.4 | 1.4 | 5.7 | 11.5 | 11.5 | 0.7 | 5.8 | 2.2 | 0.7 | 1.5 |
UV index | 4 | 8 | 2 | 7 | 4 | 3 | 8 | 8 | 8 | 4 | 7 | 5 | 5 | 4 |
Sunrise Sunset |
06:00 20:06 |
05:59 20:07 |
05:58 20:08 |
05:56 20:09 |
05:55 20:11 |
05:54 20:12 |
05:53 20:13 |
05:52 20:14 |
05:51 20:16 |
05:50 20:17 |
05:49 20:18 |
05:48 20:20 |
05:47 20:21 |
05:46 20:22 |