Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | Mo 18 | |
Tmin (°F) | 48 | 50 | 46 | 48 | 46 | 48 | 41 | 44 | 55 | 50 | 46 | 46 | 44 | 46 |
Tmax (°F) | 60 | 64 | 59 | 53 | 57 | 57 | 60 | 64 | 66 | 57 | 55 | 53 | 55 | 57 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (m/s) | ||||||||||||||
a.m. | NW 3 | E 12 | SW 6 | W 13 | W 6 | SW 10 | NE 3 | E 6 | E 11 | W 10 | SW 11 | W 9 | SW 10 | S 8 |
Gusts (m/s) | 16 | 25 | 16 | 19 | 19 | 16 | ||||||||
p.m. | ||||||||||||||
N 5 | N 7 | W 5 | W 14 | W 7 | S 9 | NW 4 | NE 6 | NE 8 | SW 13 | SW 12 | SW 10 | SW 11 | SW 8 | |
Gusts (m/s) | 19 | 16 | 16 | 19 | 16 | |||||||||
evening | ||||||||||||||
E 7 | SW 11 | N 5 | W 12 | W 8 | S 8 | S 6 | E 7 | E 9 | SW 12 | SW 12 | SW 14 | SW 10 | S 8 | |
Gusts (m/s) | 16 | 19 | 16 | 19 | 19 | 22 | 16 | |||||||
Precipitation (mm) | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8 | 0 | 0 |
Rain risk | 5 % | 5 % | 5 % | 70 % | 25 % | 15 % | 5 % | 5 % | 5 % | 35 % | 30 % | 55 % | 15 % | 5 % |
Sunshine hours (hrs) | 8.4 | 0.0 | 6.4 | 2.1 | 2.1 | 7.8 | 10.0 | 7.2 | 3.6 | 3.6 | 2.2 | 2.2 | 1.4 | 5.8 |
UV index | 8 | 6 | 8 | 6 | 6 | 8 | 8 | 8 | 7 | 6 | 5 | 5 | 5 | 8 |
Sunrise Sunset |
06:04 20:07 |
06:03 20:08 |
06:01 20:09 |
06:00 20:10 |
05:59 20:11 |
05:58 20:13 |
05:57 20:14 |
05:56 20:15 |
05:55 20:16 |
05:55 20:17 |
05:54 20:19 |
05:53 20:20 |
05:52 20:21 |
05:51 20:22 |