Local Time | Mo Nov 04 | Tu Nov 05 | We Nov 06 | Th Nov 07 |
a.m. | NW 21 mph (Gusts 50 mph) |
NW 18 mph (Gusts 37 mph) | NE 15 mph | NW 16 mph (Gusts 37 mph) |
p.m. | W 23 mph (Gusts 50 mph) |
NW 15 mph | W 17 mph (Gusts 37 mph) |
NW 20 mph (Gusts 44 mph) |
evening | W 15 mph (Gusts 37 mph) |
NE 9 mph | W 13 mph (Gusts 37 mph) |
NW 9 mph (Gusts 44 mph) |
Min temperature | 50°F | 48°F | 51°F | 48°F |
Max temperature | 62°F | 60°F | 64°F | 60°F |
a.m. | ||||
p.m. | ||||
evening |