Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | Mo 18 | |
Tmin (°F) | 48 | 50 | 50 | 51 | 48 | 50 | 48 | 48 | 57 | 55 | 48 | 48 | 46 | 44 |
Tmax (°F) | 60 | 64 | 60 | 60 | 60 | 62 | 62 | 64 | 64 | 62 | 60 | 60 | 62 | 60 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (m/s) | ||||||||||||||
a.m. | NW 8 | E 6 | W 9 | W 14 | NW 9 | W 8 | NE 6 | E 7 | E 7 | NW 9 | W 11 | W 8 | W 8 | N 6 |
Gusts (m/s) | 16 | 19 | 30 | 22 | 16 | 19 | 16 | 19 | 22 | 22 | 19 | |||
p.m. | ||||||||||||||
NW 7 | N 5 | NW 10 | W 12 | NW 10 | NW 8 | NW 5 | E 8 | N 6 | NW 12 | W 11 | W 10 | W 9 | N 6 | |
Gusts (m/s) | 19 | 25 | 22 | 16 | 19 | 22 | 22 | 22 | 19 | |||||
evening | ||||||||||||||
NE 3 | W 5 | NW 2 | W 7 | W 6 | E 7 | S 2 | E 7 | E 5 | W 8 | SW 6 | SW 8 | SW 4 | E 4 | |
Gusts (m/s) | 16 | 16 | 16 | 16 | 16 | 19 | 16 | 16 | ||||||
Precipitation (mm) | 0 | 0 | 0 | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rain risk | 5 % | 5 % | 5 % | 55 % | 15 % | 5 % | 10 % | 15 % | 15 % | 40 % | 15 % | 25 % | 5 % | 5 % |
Sunshine hours (hrs) | 12.7 | 0.7 | 12.7 | 6.4 | 3.6 | 11.4 | 10.7 | 2.9 | 2.9 | 5.8 | 2.2 | 4.3 | 2.9 | 7.3 |
UV index | 8 | 7 | 8 | 7 | 5 | 8 | 8 | 5 | 6 | 7 | 5 | 6 | 6 | 7 |
Sunrise Sunset |
02:55 16:59 |
02:54 17:00 |
02:53 17:01 |
02:52 17:02 |
02:50 17:04 |
02:49 17:05 |
02:48 17:06 |
02:47 17:07 |
02:46 17:08 |
02:46 17:10 |
02:45 17:11 |
02:44 17:12 |
02:43 17:13 |
02:42 17:15 |