Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | Mo 18 | |
Tmin (°F) | 44 | 60 | 55 | 53 | 48 | 51 | 44 | 51 | 57 | 59 | 51 | 53 | 48 | 51 |
Tmax (°F) | 75 | 91 | 68 | 66 | 69 | 68 | 69 | 71 | 80 | 68 | 68 | 66 | 69 | 66 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | NE 6 | N 18 | SW 8 | N 19 | N 11 | S 10 | NE 7 | E 9 | NE 11 | W 15 | W 13 | W 13 | NW 10 | W 9 |
Gusts (mph) | 49 | 49 | 37 | 37 | 43 | 37 | 37 | 37 | ||||||
p.m. | ||||||||||||||
S 9 | NW 17 | S 10 | SW 20 | SW 11 | S 16 | S 13 | S 10 | SW 9 | SW 15 | SW 15 | SW 14 | SW 11 | SW 14 | |
Gusts (mph) | 37 | 49 | 49 | 37 | 43 | 37 | 37 | 43 | 43 | 37 | 37 | 43 | ||
evening | ||||||||||||||
E 12 | S 17 | SW 7 | SW 15 | S 13 | S 16 | S 12 | SE 11 | SE 11 | SW 15 | SW 13 | S 14 | S 12 | S 15 | |
Gusts (mph) | 37 | 37 | 37 | 37 | 37 | |||||||||
Precipitation (mm) | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rain risk | 5 % | 20 % | 5 % | 55 % | 5 % | 15 % | 5 % | 5 % | 25 % | 45 % | 25 % | 30 % | 5 % | 20 % |
Sunshine hours (hrs) | 11.8 | 2.1 | 2.8 | 2.8 | 4.2 | 6.3 | 7.7 | 1.4 | 2.1 | 3.5 | 3.5 | 2.8 | 7.1 | 2.9 |
UV index | 7 | 7 | 7 | 4 | 7 | 7 | 7 | 6 | 5 | 6 | 6 | 5 | 7 | 6 |
Sunrise Sunset |
06:07 19:59 |
06:06 20:00 |
06:05 20:01 |
06:04 20:03 |
06:04 20:04 |
06:03 20:05 |
06:02 20:06 |
06:01 20:07 |
06:00 20:08 |
05:59 20:09 |
05:59 20:10 |
05:58 20:11 |
05:57 20:12 |
05:56 20:13 |