Local Time | Tu Nov 05 | We Nov 06 | Th Nov 07 | Fr Nov 08 |
a.m. | NW 7 mph | N 12 mph (Gusts 37 mph) |
NW 8 mph | NW 12 mph |
p.m. | SE 9 mph (Gusts 37 mph) |
NW 18 mph | SE 9 mph (Gusts 37 mph) |
W 21 mph (Gusts 37 mph) |
evening | S 7 mph | W 14 mph | NE 8 mph | W 16 mph |
Min temperature | 44°F | 53°F | 44°F | 50°F |
Max temperature | 71°F | 84°F | 66°F | 62°F |
a.m. | ||||
p.m. | ||||
evening |