Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | Mo 18 | |
Tmin (°F) | 50 | 51 | 48 | 48 | 48 | 48 | 44 | 48 | 55 | 51 | 48 | 48 | 46 | 46 |
Tmax (°F) | 60 | 64 | 59 | 55 | 59 | 57 | 60 | 62 | 64 | 57 | 55 | 53 | 55 | 57 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (m/s) | ||||||||||||||
a.m. | NW 4 | E 13 | SW 8 | W 16 | W 8 | SW 12 | NE 4 | E 9 | E 12 | W 12 | SW 14 | W 10 | SW 12 | S 9 |
Gusts (m/s) | 19 | 30 | 16 | 19 | 22 | 22 | 16 | 19 | ||||||
p.m. | ||||||||||||||
NE 5 | N 7 | W 5 | W 17 | W 9 | SW 10 | E 4 | E 10 | E 9 | SW 15 | SW 14 | SW 12 | SW 12 | SW 8 | |
Gusts (m/s) | 16 | 25 | 16 | 19 | 22 | 25 | 16 | |||||||
evening | ||||||||||||||
E 8 | SW 14 | NE 5 | W 14 | W 10 | S 9 | S 6 | E 10 | E 10 | SW 14 | SW 14 | SW 17 | SW 12 | SW 10 | |
Gusts (m/s) | 16 | 22 | 22 | 16 | 16 | 16 | 19 | 22 | 22 | 27 | 19 | 16 | ||
Precipitation (mm) | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.8 | 0 | 0 |
Rain risk | 5 % | 5 % | 5 % | 70 % | 25 % | 15 % | 5 % | 5 % | 5 % | 30 % | 30 % | 55 % | 10 % | 5 % |
Sunshine hours (hrs) | 9.1 | 0.7 | 6.3 | 2.8 | 2.8 | 7.1 | 9.3 | 5.7 | 3.6 | 3.6 | 1.4 | 2.2 | 1.4 | 5.1 |
UV index | 8 | 6 | 8 | 6 | 6 | 8 | 8 | 7 | 7 | 6 | 5 | 6 | 5 | 8 |
Sunrise Sunset |
06:04 20:06 |
06:03 20:07 |
06:02 20:08 |
06:01 20:10 |
06:00 20:11 |
05:59 20:12 |
05:58 20:13 |
05:57 20:14 |
05:56 20:16 |
05:55 20:17 |
05:54 20:18 |
05:53 20:19 |
05:53 20:20 |
05:52 20:22 |