Local Time | Tu Nov 05 | We Nov 06 | Th Nov 07 | Fr Nov 08 |
a.m. | E 3 mph | E 3 mph | E 7 mph | NW 4 mph |
p.m. | E 15 mph (Gusts 44 mph) |
E 12 mph (Gusts 37 mph) |
E 12 mph | SE 10 mph |
evening | E 8 mph | E 6 mph | NE 6 mph | SE 4 mph |
Min temperature | 75°F | 77°F | 75°F | 73°F |
Max temperature | 87°F | 84°F | 86°F | 82°F |
a.m. | ||||
p.m. | ||||
evening |