Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | Mo 18 | |
Tmin (°F) | 66 | 64 | 66 | 71 | 66 | 66 | 68 | 71 | 64 | 68 | 69 | 71 | 69 | 68 |
Tmax (°F) | 82 | 84 | 84 | 82 | 82 | 82 | 82 | 84 | 82 | 84 | 86 | 82 | 82 | 82 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (m/s) | ||||||||||||||
a.m. | S 8 | S 9 | S 7 | S 11 | S 8 | S 7 | S 7 | S 7 | S 9 | S 9 | S 8 | S 6 | S 6 | S 5 |
Gusts (m/s) | 16 | 16 | 16 | 16 | 16 | |||||||||
p.m. | ||||||||||||||
S 11 | S 10 | SW 10 | SW 10 | SW 10 | SW 10 | SW 8 | SW 10 | SW 10 | SW 10 | SW 10 | SW 8 | W 8 | W 7 | |
Gusts (m/s) | 19 | 19 | 19 | 16 | 16 | 16 | 19 | 16 | 19 | |||||
evening | ||||||||||||||
S 9 | S 10 | S 10 | S 10 | S 9 | S 9 | S 8 | S 10 | S 9 | S 9 | S 8 | SW 8 | SW 7 | SW 6 | |
Gusts (m/s) | 16 | 19 | ||||||||||||
Precipitation (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rain risk | 5 % | 5 % | 5 % | 5 % | 5 % | 5 % | 5 % | 10 % | 5 % | 5 % | 5 % | 5 % | 5 % | 5 % |
Sunshine hours (hrs) | 9.8 | 6.6 | 9.2 | 5.3 | 10.5 | 10.5 | 11.9 | 8.6 | 11.2 | 9.3 | 6.6 | 8.6 | 10.6 | 12.0 |
UV index | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Sunrise Sunset |
05:37 18:42 |
05:37 18:43 |
05:36 18:44 |
05:36 18:44 |
05:35 18:45 |
05:35 18:45 |
05:34 18:46 |
05:34 18:47 |
05:34 18:48 |
05:33 18:48 |
05:33 18:49 |
05:33 18:50 |
05:32 18:50 |
05:32 18:51 |