Local Time | Tu Nov 05 | We Nov 06 | Th Nov 07 | Fr Nov 08 |
a.m. | NE 8 mph | N 21 mph (Gusts 56 mph) |
SW 9 mph | N 24 mph (Gusts 56 mph) |
p.m. | S 11 mph (Gusts 44 mph) |
NW 18 mph (Gusts 44 mph) | S 10 mph (Gusts 37 mph) |
W 26 mph (Gusts 56 mph) |
evening | E 16 mph | SW 21 mph | S 7 mph | SW 21 mph (Gusts 44 mph) |
Min temperature | 48°F | 59°F | 53°F | 53°F |
Max temperature | 69°F | 87°F | 64°F | 66°F |
a.m. | ||||
p.m. | ||||
evening |