Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | Mo 18 | |
Tmin (°F) | 46 | 57 | 59 | 55 | 60 | 53 | 55 | 57 | 59 | 57 | 59 | 59 | 57 | 57 |
Tmax (°F) | 71 | 82 | 80 | 68 | 68 | 68 | 71 | 69 | 69 | 71 | 69 | 69 | 69 | 73 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | SE 17 | E 23 | S 10 | N 7 | S 16 | S 13 | S 9 | SW 11 | S 11 | SW 11 | W 7 | SW 9 | S 10 | S 9 |
Gusts (mph) | 43 | 55 | 37 | 37 | ||||||||||
p.m. | ||||||||||||||
S 27 | SW 23 | SW 19 | W 13 | S 29 | SW 27 | W 20 | SW 23 | SW 22 | W 21 | W 13 | W 18 | W 20 | SW 19 | |
Gusts (mph) | 62 | 55 | 43 | 37 | 55 | 55 | 49 | 49 | 43 | 49 | 37 | 43 | 43 | |
evening | ||||||||||||||
S 28 | S 26 | NW 10 | S 16 | S 27 | S 24 | S 22 | S 23 | SW 20 | SW 20 | W 14 | SW 19 | SW 19 | SW 18 | |
Gusts (mph) | 55 | 55 | 49 | 43 | 43 | 43 | 37 | 43 | 37 | 37 | 37 | |||
Precipitation (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rain risk | 15 % | 5 % | 5 % | 5 % | 10 % | 10 % | 10 % | 10 % | 20 % | 5 % | 5 % | 15 % | 10 % | 5 % |
Sunshine hours (hrs) | 8.7 | 8.7 | 6.0 | 2.7 | 6.7 | 8.1 | 7.4 | 6.1 | 5.4 | 5.4 | 4.8 | 6.1 | 6.1 | 8.2 |
UV index | 11 | 11 | 10 | 11 | 11 | 12 | 12 | 12 | 11 | 9 | 11 | 12 | 11 | 12 |
Sunrise Sunset |
05:55 19:16 |
05:55 19:17 |
05:54 19:18 |
05:53 19:19 |
05:53 19:19 |
05:52 19:20 |
05:51 19:21 |
05:51 19:22 |
05:50 19:23 |
05:50 19:23 |
05:49 19:24 |
05:49 19:25 |
05:48 19:26 |
05:48 19:27 |