Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | Mo 18 | |
Tmin (°F) | 57 | 62 | 60 | 64 | 68 | 64 | 62 | 66 | 69 | 68 | 69 | 69 | 69 | 69 |
Tmax (°F) | 68 | 69 | 66 | 75 | 77 | 75 | 73 | 78 | 77 | 77 | 77 | 78 | 80 | 80 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | SW 12 | SW 13 | SW 4 | N 11 | S 12 | SW 9 | SW 6 | N 11 | W 9 | W 5 | NW 7 | N 11 | N 11 | W 11 |
Gusts (mph) | 43 | 37 | ||||||||||||
p.m. | ||||||||||||||
S 15 | S 12 | SW 4 | NE 15 | S 21 | S 19 | E 9 | NE 13 | S 12 | E 12 | N 9 | NE 12 | NE 11 | E 12 | |
Gusts (mph) | 37 | 43 | 37 | |||||||||||
evening | ||||||||||||||
SW 22 | S 6 | N 4 | NE 13 | S 12 | SW 13 | N 8 | NE 9 | S 8 | NE 8 | N 6 | NE 9 | N 10 | NW 8 | |
Gusts (mph) | 37 | |||||||||||||
Precipitation (mm) | 14.4 | 3.5 | 6.5 | 4.4 | 1.5 | 2.8 | 0 | 0.2 | 1.8 | 1.2 | 0.4 | 2.9 | 3.6 | 0 |
Rain risk | 85 % | 55 % | 70 % | 60 % | 55 % | 35 % | 40 % | 40 % | 65 % | 55 % | 55 % | 55 % | 55 % | 45 % |
Sunshine hours (hrs) | 0.0 | 2.0 | 0.0 | 1.3 | 5.4 | 5.4 | 4.1 | 6.8 | 2.0 | 4.1 | 4.1 | 3.4 | 4.8 | 5.5 |
UV index | 4 | 6 | 4 | 7 | 11 | 10 | 8 | 12 | 8 | 10 | 9 | 8 | 11 | 11 |
Sunrise Sunset |
04:58 18:22 |
04:58 18:23 |
04:57 18:24 |
04:56 18:25 |
04:56 18:26 |
04:55 18:26 |
04:54 18:27 |
04:54 18:28 |
04:53 18:29 |
04:53 18:30 |
04:52 18:31 |
04:52 18:31 |
04:51 18:32 |
04:51 18:33 |