Local Time | Mo Nov 04 | Tu Nov 05 | We Nov 06 | Th Nov 07 |
a.m. | NW 15 mph (Gusts 37 mph) |
E 7 mph | NE 6 mph | E 7 mph |
p.m. | W 17 mph (Gusts 44 mph) |
S 11 mph | S 13 mph (Gusts 37 mph) |
SE 15 mph |
evening | NW 10 mph | E 10 mph | SE 8 mph | SE 16 mph |
Min temperature | 59°F | 50°F | 51°F | 51°F |
Max temperature | 64°F | 62°F | 68°F | 68°F |
a.m. | ||||
p.m. | ||||
evening |