Mo 04 | Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | |
Tmin (°F) | 57 | 51 | 51 | 51 | 59 | 62 | 57 | 53 | 57 | 62 | 59 | 64 | 64 | 66 |
Tmax (°F) | 62 | 64 | 68 | 69 | 75 | 68 | 69 | 71 | 75 | 71 | 75 | 75 | 80 | 77 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | W 20 | SE 16 | NE 5 | E 7 | NE 14 | W 28 | SW 14 | N 5 | W 9 | S 8 | NE 4 | E 10 | NE 9 | W 14 |
Gusts (mph) | 37 | 37 | 49 | 37 | 37 | |||||||||
p.m. | ||||||||||||||
SW 23 | SE 13 | E 13 | E 19 | E 15 | W 37 | SW 21 | E 16 | SW 21 | SE 12 | E 15 | E 17 | E 16 | SW 18 | |
Gusts (mph) | 43 | 37 | 62 | 43 | 37 | 37 | 37 | 37 | ||||||
evening | ||||||||||||||
SW 12 | E 7 | SE 5 | E 12 | SW 5 | W 23 | SW 8 | E 13 | SW 11 | SE 6 | E 11 | E 13 | W 13 | S 10 | |
Gusts (mph) | 43 | 37 | 37 | |||||||||||
Precipitation (mm) | 12.5 | 25 | 0.2 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3 | 0 |
Rain risk | 65 % | 95 % | 20 % | 30 % | 10 % | 55 % | 45 % | 5 % | 5 % | 45 % | 20 % | 15 % | 35 % | 15 % |
Sunshine hours (hrs) | 2.7 | 0.7 | 4.1 | 4.1 | 6.2 | 11.0 | 6.2 | 9.6 | 6.9 | 4.2 | 6.2 | 6.3 | 7.0 | 5.6 |
UV index | 4 | 3 | 7 | 6 | 8 | 8 | 7 | 8 | 8 | 6 | 7 | 7 | 8 | 7 |
Sunrise Sunset |
05:14 18:49 |
05:13 18:50 |
05:13 18:51 |
05:12 18:52 |
05:11 18:53 |
05:10 18:54 |
05:09 18:55 |
05:09 18:56 |
05:08 18:57 |
05:07 18:58 |
05:06 18:59 |
05:06 19:00 |
05:05 19:01 |
05:05 19:02 |