Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | Mo 18 | |
Tmin (°F) | 57 | 57 | 60 | 60 | 59 | 60 | 59 | 62 | 62 | 64 | 64 | 64 | 66 | 62 |
Tmax (°F) | 68 | 77 | 86 | 75 | 68 | 71 | 84 | 71 | 78 | 78 | 86 | 89 | 84 | 78 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | S 23 | SE 5 | S 10 | N 0 | S 17 | S 19 | S 5 | S 16 | S 16 | S 11 | S 10 | S 4 | W 5 | W 5 |
Gusts (mph) | 49 | 37 | 43 | 37 | 43 | 37 | ||||||||
p.m. | ||||||||||||||
S 22 | S 12 | S 9 | S 12 | S 16 | S 19 | NW 6 | S 18 | S 16 | S 16 | S 13 | SE 6 | W 7 | SW 10 | |
Gusts (mph) | 49 | 43 | 37 | 49 | 43 | 37 | 43 | |||||||
evening | ||||||||||||||
S 20 | S 20 | S 9 | S 13 | S 20 | S 22 | S 12 | S 25 | S 21 | S 26 | S 18 | S 11 | S 11 | S 16 | |
Gusts (mph) | 43 | 43 | 49 | 43 | 37 | 49 | 43 | 49 | 37 | 37 | ||||
Precipitation (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rain risk | 35 % | 20 % | 5 % | 30 % | 45 % | 5 % | 5 % | 5 % | 5 % | 5 % | 5 % | 5 % | 10 % | 5 % |
Sunshine hours (hrs) | 5.4 | 7.5 | 8.2 | 4.8 | 5.5 | 7.6 | 9.7 | 4.8 | 7.6 | 9.0 | 9.0 | 9.1 | 7.7 | 8.4 |
UV index | 7 | 8 | 8 | 7 | 7 | 8 | 8 | 7 | 8 | 8 | 8 | 8 | 8 | 8 |
Sunrise Sunset |
05:42 19:19 |
05:41 19:20 |
05:41 19:21 |
05:40 19:22 |
05:39 19:23 |
05:38 19:24 |
05:37 19:25 |
05:37 19:26 |
05:36 19:27 |
05:35 19:28 |
05:35 19:29 |
05:34 19:30 |
05:34 19:31 |
05:33 19:32 |