Mo 04 | Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | |
Tmin (°F) | 57 | 53 | 55 | 55 | 59 | 60 | 57 | 55 | 57 | 60 | 59 | 62 | 62 | 64 |
Tmax (°F) | 64 | 64 | 68 | 66 | 71 | 66 | 69 | 69 | 69 | 69 | 69 | 71 | 75 | 71 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | NW 16 | E 17 | NW 5 | N 8 | NW 9 | W 25 | NW 17 | NW 6 | W 6 | S 7 | SW 7 | E 10 | NE 6 | W 12 |
Gusts (mph) | 37 | 43 | 37 | |||||||||||
p.m. | ||||||||||||||
W 19 | SE 7 | S 13 | SE 15 | SE 10 | W 29 | SW 14 | SE 19 | S 15 | SE 11 | SE 14 | SE 18 | SE 14 | S 14 | |
Gusts (mph) | 43 | 49 | 43 | 37 | 37 | |||||||||
evening | ||||||||||||||
NW 17 | E 7 | SE 8 | SE 16 | N 6 | W 21 | N 6 | SE 14 | S 9 | SE 8 | SE 12 | SE 14 | NE 14 | S 8 | |
Gusts (mph) | 37 | 43 | 43 | |||||||||||
Precipitation (mm) | 4.3 | 24.6 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | 0 |
Rain risk | 55 % | 80 % | 10 % | 15 % | 5 % | 35 % | 45 % | 5 % | 5 % | 20 % | 5 % | 5 % | 65 % | 15 % |
Sunshine hours (hrs) | 0.7 | 1.4 | 4.1 | 5.5 | 6.2 | 8.2 | 4.8 | 9.7 | 6.2 | 4.2 | 6.9 | 7.6 | 7.0 | 4.2 |
UV index | 4 | 5 | 7 | 6 | 8 | 8 | 7 | 8 | 8 | 6 | 7 | 8 | 8 | 7 |
Sunrise Sunset |
05:17 18:52 |
05:16 18:53 |
05:15 18:54 |
05:14 18:55 |
05:13 18:56 |
05:12 18:57 |
05:12 18:58 |
05:11 18:59 |
05:10 19:00 |
05:09 19:00 |
05:09 19:01 |
05:08 19:02 |
05:08 19:03 |
05:07 19:04 |