Mo 04 | Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | |
Tmin (°F) | 51 | 46 | 46 | 50 | 50 | 53 | 46 | 46 | 53 | 53 | 53 | 55 | 57 | 59 |
Tmax (°F) | 62 | 71 | 73 | 82 | 73 | 69 | 73 | 78 | 73 | 77 | 84 | 86 | 87 | 82 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | SW 16 | SE 14 | SE 7 | E 10 | W 5 | S 18 | SE 13 | SE 7 | S 12 | S 12 | SE 11 | SE 8 | N 6 | E 5 |
Gusts (mph) | 49 | 43 | 49 | 37 | 43 | 43 | 37 | |||||||
p.m. | ||||||||||||||
S 22 | S 21 | S 17 | S 16 | SW 17 | S 23 | S 22 | SW 15 | S 22 | S 22 | S 19 | S 14 | SW 13 | S 16 | |
Gusts (mph) | 49 | 49 | 43 | 43 | 43 | 55 | 49 | 37 | 49 | 49 | 43 | 37 | 37 | |
evening | ||||||||||||||
SE 17 | S 14 | S 13 | S 9 | S 15 | S 18 | S 16 | S 14 | S 20 | S 15 | S 15 | S 8 | S 8 | S 13 | |
Gusts (mph) | 37 | 37 | 37 | |||||||||||
Precipitation (mm) | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rain risk | 60 % | 35 % | 20 % | 5 % | 10 % | 35 % | 15 % | 5 % | 5 % | 5 % | 5 % | 5 % | 5 % | 5 % |
Sunshine hours (hrs) | 6.1 | 11.5 | 8.2 | 8.9 | 1.4 | 9.6 | 11.6 | 10.3 | 6.9 | 11.0 | 11.7 | 9.7 | 6.9 | 6.9 |
UV index | 8 | 8 | 8 | 8 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Sunrise Sunset |
05:45 19:18 |
05:44 19:19 |
05:44 19:20 |
05:43 19:21 |
05:42 19:22 |
05:41 19:23 |
05:41 19:23 |
05:40 19:24 |
05:39 19:25 |
05:38 19:26 |
05:38 19:27 |
05:37 19:28 |
05:37 19:29 |
05:36 19:30 |