Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | Mo 18 | |
Tmin (°F) | 55 | 57 | 50 | 55 | 59 | 59 | 57 | 57 | 60 | 60 | 60 | 59 | 57 | 57 |
Tmax (°F) | 75 | 69 | 69 | 75 | 75 | 75 | 73 | 75 | 77 | 75 | 77 | 73 | 73 | 77 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | SE 17 | SW 11 | N 7 | S 7 | S 18 | S 17 | SW 10 | S 15 | S 18 | S 13 | NW 10 | N 12 | NW 9 | W 8 |
Gusts (mph) | 43 | 49 | 43 | 43 | 43 | |||||||||
p.m. | ||||||||||||||
S 33 | NW 17 | NW 7 | SW 16 | S 32 | S 26 | W 10 | S 28 | S 28 | W 16 | NW 8 | NW 9 | W 9 | SW 14 | |
Gusts (mph) | 68 | 37 | 62 | 49 | 55 | 55 | 37 | |||||||
evening | ||||||||||||||
S 23 | NW 7 | SW 7 | S 18 | S 28 | S 19 | SW 11 | S 24 | S 23 | SW 16 | SW 10 | NW 9 | SW 10 | S 13 | |
Gusts (mph) | 49 | 37 | 55 | 37 | 49 | 43 | ||||||||
Precipitation (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rain risk | 5 % | 5 % | 5 % | 5 % | 5 % | 5 % | 5 % | 5 % | 5 % | 5 % | 15 % | 5 % | 5 % | 5 % |
Sunshine hours (hrs) | 9.9 | 6.6 | 6.0 | 6.7 | 5.3 | 6.7 | 5.3 | 5.3 | 6.7 | 3.4 | 3.4 | 2.7 | 3.4 | 4.7 |
UV index | 12 | 10 | 11 | 12 | 10 | 10 | 9 | 9 | 11 | 8 | 9 | 8 | 10 | 10 |
Sunrise Sunset |
06:07 19:20 |
06:06 19:21 |
06:05 19:22 |
06:05 19:23 |
06:04 19:23 |
06:04 19:24 |
06:03 19:25 |
06:03 19:25 |
06:02 19:26 |
06:02 19:27 |
06:01 19:28 |
06:01 19:28 |
06:01 19:29 |
06:00 19:30 |