Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | Mo 18 | |
Tmin (°F) | 46 | 44 | 50 | 50 | 50 | 50 | 46 | 57 | 55 | 53 | 55 | 57 | 59 | 55 |
Tmax (°F) | 69 | 73 | 78 | 73 | 69 | 71 | 75 | 71 | 75 | 78 | 78 | 78 | 73 | 75 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | S 18 | S 8 | S 9 | W 6 | S 16 | S 15 | S 5 | S 15 | S 14 | S 12 | S 9 | S 8 | S 13 | S 8 |
Gusts (mph) | 43 | 43 | 43 | 43 | 43 | 37 | 37 | 37 | 37 | |||||
p.m. | ||||||||||||||
S 24 | SW 16 | S 17 | SW 21 | S 22 | S 23 | SW 14 | S 23 | S 21 | S 20 | S 19 | S 21 | SW 21 | SW 15 | |
Gusts (mph) | 55 | 37 | 43 | 49 | 49 | 49 | 37 | 55 | 49 | 49 | 49 | 49 | 49 | 37 |
evening | ||||||||||||||
S 16 | S 14 | S 9 | S 16 | S 18 | S 16 | S 15 | S 20 | S 18 | S 17 | S 16 | S 17 | SW 16 | SW 12 | |
Gusts (mph) | 37 | 37 | 37 | 37 | 37 | |||||||||
Precipitation (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rain risk | 35 % | 20 % | 5 % | 10 % | 35 % | 15 % | 5 % | 5 % | 5 % | 5 % | 5 % | 10 % | 10 % | 5 % |
Sunshine hours (hrs) | 6.8 | 8.2 | 7.5 | 5.5 | 6.2 | 8.2 | 9.6 | 4.8 | 8.3 | 9.0 | 9.7 | 9.0 | 9.0 | 9.1 |
UV index | 8 | 7 | 8 | 7 | 7 | 8 | 8 | 7 | 8 | 8 | 8 | 8 | 8 | 8 |
Sunrise Sunset |
05:44 19:19 |
05:43 19:20 |
05:43 19:21 |
05:42 19:22 |
05:41 19:23 |
05:40 19:24 |
05:40 19:25 |
05:39 19:26 |
05:38 19:27 |
05:38 19:28 |
05:37 19:29 |
05:36 19:30 |
05:36 19:31 |
05:35 19:32 |