Mo 04 | Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | |
Tmin (°F) | 53 | 53 | 53 | 57 | 59 | 57 | 55 | 55 | 57 | 57 | 57 | 59 | 62 | 62 |
Tmax (°F) | 64 | 68 | 68 | 73 | 69 | 68 | 68 | 68 | 68 | 68 | 71 | 73 | 75 | 71 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | S 15 | SE 11 | SE 9 | SE 11 | S 10 | S 16 | S 15 | SE 11 | S 16 | S 16 | S 12 | SE 13 | SE 9 | E 7 |
Gusts (mph) | 37 | 37 | ||||||||||||
p.m. | ||||||||||||||
S 21 | S 17 | S 15 | S 16 | S 16 | S 22 | S 20 | S 14 | S 22 | S 21 | S 19 | S 15 | S 13 | S 14 | |
Gusts (mph) | 37 | 43 | 37 | 43 | 43 | 43 | 37 | 37 | 43 | 49 | 37 | 37 | ||
evening | ||||||||||||||
S 19 | S 19 | S 16 | S 16 | S 17 | S 20 | S 21 | S 18 | S 23 | S 21 | S 20 | S 13 | S 12 | SE 16 | |
Gusts (mph) | 37 | 37 | 37 | 37 | 37 | 37 | 43 | 43 | ||||||
Precipitation (mm) | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rain risk | 55 % | 25 % | 15 % | 5 % | 5 % | 20 % | 10 % | 5 % | 5 % | 5 % | 5 % | 5 % | 10 % | 5 % |
Sunshine hours (hrs) | 5.4 | 10.8 | 8.8 | 6.8 | 1.4 | 9.6 | 11.6 | 10.3 | 6.2 | 11.0 | 11.0 | 9.7 | 6.9 | 5.5 |
UV index | 8 | 8 | 8 | 8 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 |
Sunrise Sunset |
05:47 19:18 |
05:46 19:19 |
05:45 19:20 |
05:45 19:21 |
05:44 19:22 |
05:43 19:23 |
05:42 19:24 |
05:42 19:25 |
05:41 19:26 |
05:40 19:27 |
05:40 19:28 |
05:39 19:28 |
05:39 19:29 |
05:38 19:30 |