Mo 04 | Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | |
Tmin (°F) | 59 | 50 | 53 | 57 | 60 | 62 | 53 | 55 | 59 | 59 | 59 | 60 | 64 | 62 |
Tmax (°F) | 73 | 82 | 82 | 77 | 77 | 75 | 73 | 78 | 75 | 73 | 77 | 82 | 82 | 80 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | S 15 | SE 9 | E 10 | N 1 | NW 6 | S 13 | S 5 | S 4 | SW 10 | S 10 | S 5 | NW 4 | NW 4 | NW 9 |
Gusts (mph) | 55 | 37 | 49 | 43 | 37 | 37 | ||||||||
p.m. | ||||||||||||||
S 35 | S 32 | SW 22 | W 11 | SW 13 | SW 32 | SW 25 | SW 20 | SW 23 | SW 20 | W 17 | W 13 | NW 17 | NW 14 | |
Gusts (mph) | 68 | 62 | 49 | 37 | 62 | 55 | 49 | 49 | 49 | 43 | 37 | 43 | 37 | |
evening | ||||||||||||||
S 29 | S 44 | SW 17 | NW 9 | SW 10 | S 27 | S 24 | SW 19 | SW 17 | SW 16 | SW 12 | W 7 | NW 10 | W 8 | |
Gusts (mph) | 43 | |||||||||||||
Precipitation (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rain risk | 35 % | 10 % | 10 % | 5 % | 5 % | 10 % | 10 % | 5 % | 5 % | 5 % | 10 % | 15 % | 15 % | 15 % |
Sunshine hours (hrs) | 6.7 | 9.3 | 9.3 | 5.3 | 6.0 | 6.7 | 9.4 | 9.4 | 5.4 | 6.1 | 4.7 | 5.4 | 4.7 | 4.1 |
UV index | 12 | 11 | 12 | 9 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 12 | 11 | 11 |
Sunrise Sunset |
05:59 19:17 |
05:58 19:18 |
05:57 19:18 |
05:57 19:19 |
05:56 19:20 |
05:56 19:21 |
05:55 19:22 |
05:54 19:22 |
05:54 19:23 |
05:53 19:24 |
05:53 19:25 |
05:52 19:26 |
05:52 19:26 |
05:52 19:27 |