Local Time | Tu Nov 05 | We Nov 06 | Th Nov 07 | Fr Nov 08 |
a.m. | NE 17 mph (Gusts 50 mph) |
N 18 mph (Gusts 50 mph) | N 19 mph (Gusts 50 mph) | N 16 mph (Gusts 44 mph) |
p.m. | N 22 mph (Gusts 50 mph) |
N 19 mph (Gusts 44 mph) | N 21 mph (Gusts 50 mph) |
N 17 mph (Gusts 44 mph) |
evening | NE 15 mph (Gusts 44 mph) |
NE 12 mph (Gusts 37 mph) |
NE 13 mph | NE 10 mph |
Min temperature | 55°F | 51°F | 51°F | 55°F |
Max temperature | 64°F | 62°F | 62°F | 64°F |
a.m. | ||||
p.m. | ||||
evening |