Mo 04 | Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | |
Tmin (°F) | 60 | 57 | 55 | 55 | 55 | 55 | 57 | 55 | 55 | 55 | 57 | 57 | 60 | 60 |
Tmax (°F) | 66 | 64 | 62 | 62 | 62 | 62 | 60 | 62 | 62 | 62 | 64 | 66 | 66 | 64 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | NE 22 | NE 23 | NE 24 | NE 22 | NE 23 | N 21 | N 24 | NE 18 | NE 15 | NE 15 | N 5 | NE 6 | NW 10 | NW 13 |
Gusts (mph) | 43 | 55 | 49 | 49 | 43 | 49 | 49 | 43 | 43 | 37 | ||||
p.m. | ||||||||||||||
NE 15 | NE 31 | NE 31 | NE 29 | NE 25 | NE 28 | NE 27 | NE 22 | NE 23 | NE 17 | S 11 | S 9 | SW 16 | S 16 | |
Gusts (mph) | 62 | 55 | 49 | 49 | 49 | 49 | 43 | 43 | 37 | 37 | ||||
evening | ||||||||||||||
N 6 | NE 38 | NE 32 | NE 33 | NE 29 | NE 32 | NE 30 | NE 24 | NE 24 | NE 11 | N 4 | W 6 | NW 15 | SW 13 | |
Gusts (mph) | 68 | 55 | 55 | 49 | 55 | 49 | 43 | 43 | ||||||
Precipitation (mm) | 0.4 | 0 | 0 | 0 | 0 | 0.9 | 0 | 0.2 | 0.4 | 0 | 0 | 1 | 0 | 0 |
Rain risk | 45 % | 20 % | 10 % | 10 % | 20 % | 65 % | 45 % | 55 % | 55 % | 35 % | 45 % | 55 % | 35 % | 30 % |
Sunshine hours (hrs) | 6.3 | 7.4 | 7.3 | 7.3 | 5.7 | 5.2 | 4.7 | 6.7 | 6.7 | 4.1 | 4.1 | 3.6 | 5.1 | 4.6 |
UV index | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 |
Sunrise Sunset |
06:54 17:28 |
06:55 17:27 |
06:56 17:26 |
06:57 17:25 |
06:58 17:24 |
06:59 17:24 |
07:00 17:23 |
07:01 17:22 |
07:02 17:21 |
07:03 17:20 |
07:04 17:20 |
07:05 17:19 |
07:06 17:18 |
07:07 17:18 |