Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | Mo 18 | Tu 19 | We 20 | Th 21 | Fr 22 | Sa 23 | |
Tmin (°F) | 42 | 39 | 23 | 32 | 35 | 32 | 32 | 37 | 33 | 30 | 26 | 24 | 24 | 21 |
Tmax (°F) | 46 | 46 | 44 | 41 | 48 | 55 | 44 | 48 | 42 | 41 | 39 | 35 | 32 | 37 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | SE 5 | NW 18 | SE 7 | SE 13 | W 6 | W 6 | E 8 | NE 4 | W 9 | N 6 | NW 10 | NW 13 | NW 10 | SW 7 |
p.m. | ||||||||||||||
W 9 | N 12 | S 9 | S 10 | SW 6 | W 7 | E 9 | W 6 | W 10 | NW 9 | N 9 | W 12 | W 9 | SW 8 | |
evening | ||||||||||||||
W 11 | N 5 | SE 10 | W 9 | S 6 | N 4 | E 10 | W 9 | NW 8 | NW 10 | N 8 | NW 12 | SW 5 | W 8 | |
Precipitation (mm) | 1.6 | 0 | 0 | 4.4 | 0 | 0 | 3.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Rain risk | 65 % | 5 % | 5 % | 75 % | 5 % | 5 % | 55 % | 30 % | 15 % | 35 % | 35 % | 30 % | 25 % | 25 % |
Sunshine hours (hrs) | 0.0 | 2.9 | 5.3 | 1.4 | 3.3 | 6.7 | 2.4 | 0.9 | 1.9 | 2.3 | 2.3 | 2.8 | 0.9 | 3.2 |
UV index | 0 | 2 | 3 | 1 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 |
Sunrise Sunset |
06:40 16:24 |
06:42 16:23 |
06:43 16:22 |
06:45 16:20 |
06:46 16:19 |
06:47 16:18 |
06:49 16:17 |
06:50 16:17 |
06:51 16:16 |
06:53 16:15 |
06:54 16:14 |
06:55 16:13 |
06:57 16:12 |
06:58 16:12 |