Local Time | Tu Nov 05 | We Nov 06 | Th Nov 07 | Fr Nov 08 |
a.m. | NW 10 mph (Gusts 37 mph) |
NW 9 mph (Gusts 37 mph) |
N 8 mph | NE 9 mph (Gusts 37 mph) |
p.m. | NW 7 mph | E 8 mph | E 10 mph | E 9 mph |
evening | E 2 mph | E 3 mph | E 6 mph | E 4 mph |
Min temperature | 53°F | 50°F | 51°F | 53°F |
Max temperature | 68°F | 68°F | 68°F | 69°F |
a.m. | ||||
p.m. | ||||
evening |