Mo 04 | Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | |
Tmin (°F) | 60 | 62 | 60 | 59 | 60 | 60 | 59 | 59 | 57 | 57 | 55 | 57 | 57 | 57 |
Tmax (°F) | 77 | 77 | 73 | 71 | 69 | 68 | 66 | 66 | 68 | 66 | 68 | 68 | 66 | 64 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | SW 5 | SW 5 | W 6 | NW 8 | NE 9 | N 15 | N 12 | N 10 | N 10 | W 10 | W 9 | W 9 | NW 8 | NW 14 |
Gusts (mph) | 37 | |||||||||||||
p.m. | ||||||||||||||
SE 7 | SE 7 | E 8 | E 8 | NE 10 | NE 15 | NE 10 | NE 10 | SE 10 | S 11 | SW 9 | N 9 | SW 10 | W 13 | |
Gusts (mph) | 37 | |||||||||||||
evening | ||||||||||||||
W 8 | W 7 | W 8 | NW 7 | NW 11 | N 15 | NW 9 | NW 9 | NW 12 | NW 9 | W 9 | W 8 | SW 15 | W 12 | |
Gusts (mph) | 37 | 43 | ||||||||||||
Precipitation (mm) | 0 | 0 | 0 | 15.8 | 13.4 | 13.6 | 23.4 | 19.7 | 10.3 | 3.9 | 2.5 | 0 | 4.2 | 0 |
Rain risk | 5 % | 5 % | 45 % | 55 % | 60 % | 55 % | 70 % | 55 % | 55 % | 55 % | 55 % | 25 % | 55 % | 30 % |
Sunshine hours (hrs) | 8.8 | 6.7 | 3.6 | 1.0 | 3.1 | 2.5 | 2.0 | 2.0 | 2.5 | 3.0 | 3.5 | 4.5 | 2.5 | 4.5 |
UV index | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Sunrise Sunset |
06:54 17:15 |
06:55 17:14 |
06:56 17:13 |
06:57 17:12 |
06:58 17:11 |
07:00 17:10 |
07:01 17:09 |
07:02 17:08 |
07:03 17:07 |
07:04 17:06 |
07:05 17:06 |
07:07 17:05 |
07:08 17:04 |
07:09 17:03 |