Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | Mo 18 | Tu 19 | We 20 | Th 21 | Fr 22 | Sa 23 | |
Tmin (°F) | 50 | 55 | 51 | 42 | 46 | 50 | 50 | 50 | 48 | 42 | 41 | 42 | 46 | 42 |
Tmax (°F) | 64 | 71 | 68 | 62 | 60 | 62 | 62 | 62 | 62 | 60 | 60 | 60 | 59 | 57 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | N 4 | N 4 | NE 7 | N 6 | N 6 | N 6 | NE 7 | NE 4 | NE 2 | N 3 | NE 4 | E 3 | SE 4 | NE 3 |
p.m. | ||||||||||||||
N 9 | N 10 | N 9 | N 11 | N 5 | N 7 | N 7 | N 4 | N 7 | N 6 | NW 9 | W 9 | W 7 | W 4 | |
evening | ||||||||||||||
N 9 | NE 7 | N 7 | N 7 | N 5 | NE 6 | N 6 | NE 3 | N 5 | N 5 | N 6 | NW 9 | NW 5 | E 4 | |
Precipitation (mm) | 0.5 | 0 | 0 | 2.2 | 3.3 | 7.1 | 8.6 | 0.6 | 0 | 0 | 0 | 0 | 4.3 | 0 |
Rain risk | 60 % | 45 % | 5 % | 40 % | 55 % | 65 % | 55 % | 55 % | 30 % | 15 % | 15 % | 35 % | 45 % | 35 % |
Sunshine hours (hrs) | 3.5 | 6.5 | 7.0 | 6.0 | 3.0 | 2.0 | 2.5 | 4.4 | 5.9 | 6.9 | 5.9 | 2.9 | 3.4 | 4.4 |
UV index | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Sunrise Sunset |
07:16 17:22 |
07:17 17:21 |
07:18 17:20 |
07:19 17:19 |
07:21 17:18 |
07:22 17:17 |
07:23 17:17 |
07:24 17:16 |
07:25 17:15 |
07:26 17:15 |
07:28 17:14 |
07:29 17:13 |
07:30 17:13 |
07:31 17:12 |