Local Time | Tu Nov 05 | We Nov 06 | Th Nov 07 | Fr Nov 08 |
a.m. | SE 2-3 Bft | SE 2 Bft | NW 1 Bft | SE 3 Bft |
p.m. | SE 2 Bft | SE 1-2 Bft | N 1 Bft | E 3 Bft |
evening | E 2 Bft | W 2-3 Bft | E 1 Bft | SE 3-4 Bft |
Min temperature | 44°F | 44°F | 48°F | 44°F |
Max temperature | 48°F | 51°F | 53°F | 48°F |
a.m. | ||||
p.m. | ||||
evening |