Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | Mo 18 | |
Tmin (°F) | 50 | 48 | 48 | 46 | 44 | 46 | 48 | 46 | 46 | 46 | 46 | 44 | 48 | 42 |
Tmax (°F) | 51 | 57 | 55 | 53 | 55 | 55 | 53 | 50 | 50 | 51 | 50 | 51 | 51 | 50 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (knots) | ||||||||||||||
a.m. | SW 2 | SW 2 | SE 4 | E 6 | S 2 | SW 3 | N 7 | N 10 | N 14 | N 12 | N 10 | NW 13 | NW 9 | S 7 |
p.m. | ||||||||||||||
W 3 | SE 3 | E 7 | E 7 | SE 2 | W 4 | N 9 | N 11 | N 14 | N 12 | N 8 | NW 14 | W 9 | SW 8 | |
evening | ||||||||||||||
SW 3 | S 3 | E 8 | SE 4 | S 2 | SW 4 | N 9 | N 13 | N 13 | N 13 | NW 9 | NW 13 | W 8 | S 8 | |
Precipitation (mm) | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.4 | 0.4 | 0.2 | 0.2 |
Rain risk | 55 % | 55 % | 55 % | 55 % | 55 % | 55 % | 55 % | 55 % | 55 % | 60 % | 65 % | 60 % | 60 % | 60 % |
Sunshine hours (hrs) | 0.5 | 3.2 | 3.6 | 4.1 | 3.1 | 3.1 | 3.5 | 4.8 | 2.6 | 1.7 | 0.9 | 1.7 | 2.1 | 2.5 |
UV index | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Sunrise Sunset |
07:08 16:19 |
07:10 16:17 |
07:12 16:15 |
07:14 16:14 |
07:16 16:12 |
07:18 16:10 |
07:19 16:09 |
07:21 16:07 |
07:23 16:06 |
07:25 16:04 |
07:27 16:03 |
07:29 16:01 |
07:31 16:00 |
07:33 15:58 |