Mo 04 | Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | |
Tmin (°F) | 64 | 64 | 64 | 64 | 64 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 60 |
Tmax (°F) | 78 | 78 | 77 | 78 | 78 | 77 | 77 | 77 | 78 | 77 | 78 | 78 | 77 | 77 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (km/h) | ||||||||||||||
a.m. | N 13 | N 13 | N 13 | N 14 | N 13 | N 13 | N 13 | N 12 | N 11 | N 12 | N 14 | N 13 | N 12 | N 12 |
p.m. | ||||||||||||||
NW 23 | NW 19 | NW 20 | NW 20 | NW 20 | NW 20 | NW 20 | NW 20 | NW 18 | NW 20 | NW 23 | NW 21 | NW 19 | NW 19 | |
Gusts (km/h) | 70 | 70 | 60 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 60 | 70 |
evening | ||||||||||||||
W 25 | W 23 | W 21 | W 22 | W 22 | W 21 | W 21 | W 22 | W 21 | W 22 | W 22 | W 21 | W 20 | W 22 | |
Precipitation (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rain risk | 5 % | 5 % | 5 % | 5 % | 5 % | 5 % | 5 % | 5 % | 5 % | 5 % | 5 % | 5 % | 5 % | 5 % |
Sunshine hours (hrs) | 7.4 | 8.0 | 5.5 | 6.8 | 8.0 | 6.2 | 6.2 | 6.8 | 8.6 | 8.0 | 7.4 | 8.6 | 8.6 | 8.0 |
UV index | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Sunrise Sunset |
06:00 18:17 |
06:00 18:17 |
06:00 18:17 |
06:00 18:17 |
06:00 18:18 |
06:00 18:18 |
06:00 18:18 |
06:00 18:18 |
06:00 18:19 |
06:00 18:19 |
06:00 18:19 |
06:00 18:19 |
06:00 18:20 |
06:00 18:20 |