Mo 04 | Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | |
Tmin (°F) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 59 | 59 | 60 | 62 |
Tmax (°F) | 73 | 71 | 71 | 69 | 69 | 71 | 77 | 75 | 73 | 71 | 75 | 75 | 73 | 75 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (km/h) | ||||||||||||||
a.m. | SW 20 | SW 17 | SW 16 | SW 16 | W 14 | SW 15 | SW 17 | SW 16 | SW 15 | SW 15 | SW 18 | SW 17 | SW 14 | SW 15 |
Gusts (km/h) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
p.m. | ||||||||||||||
SW 24 | SW 25 | SW 23 | SW 20 | SW 18 | SW 19 | SW 23 | SW 20 | SW 20 | SW 20 | SW 23 | SW 22 | SW 20 | SW 21 | |
Gusts (km/h) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | ||||||
evening | ||||||||||||||
SW 18 | SW 17 | SW 16 | SW 14 | S 12 | SW 15 | SW 16 | SW 14 | S 14 | SW 14 | SW 15 | SW 16 | SW 15 | SW 16 | |
Precipitation (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rain risk | 5 % | 5 % | 5 % | 5 % | 5 % | 5 % | 5 % | 5 % | 5 % | 5 % | 5 % | 5 % | 5 % | 5 % |
Sunshine hours (hrs) | 4.4 | 3.2 | 2.5 | 3.2 | 2.5 | 2.5 | 5.7 | 3.8 | 2.5 | 4.5 | 6.4 | 6.4 | 3.8 | 4.5 |
UV index | 12 | 12 | 9 | 9 | 9 | 12 | 12 | 12 | 9 | 12 | 12 | 12 | 12 | 12 |
Sunrise Sunset |
05:30 18:08 |
05:29 18:08 |
05:29 18:09 |
05:29 18:09 |
05:29 18:09 |
05:28 18:10 |
05:28 18:10 |
05:28 18:11 |
05:28 18:11 |
05:28 18:12 |
05:28 18:12 |
05:27 18:12 |
05:27 18:13 |
05:27 18:13 |